AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/nakuonac/tmp/awstats/ssl/awstats.nakuona.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2764                
POS_VISITOR 8809                
POS_DAY 10590               
POS_DOMAIN 3428                
POS_LOGIN 3778                
POS_ROBOT 3933                
POS_WORMS 4126                
POS_EMAILSENDER 4257                
POS_EMAILRECEIVER 4400                
POS_SESSION 10920               
POS_FILESIZE 14874               
POS_REQUESTTIME 15019               
POS_SIDER 11100               
POS_FILETYPES 4535                
POS_DOWNLOADS 4815                
POS_OS 4863                
POS_BROWSER 5062                
POS_SCREENSIZE 5573                
POS_UNKNOWNREFERER 5647                
POS_UNKNOWNREFERERBROWSER 5859                
POS_ORIGIN 5969                
POS_SEREFERRALS 6105                
POS_PAGEREFS 6249                
POS_SEARCHWORDS 8047                
POS_KEYWORDS 8199                
POS_MISC 2427                
POS_ERRORS 8258                
POS_CLUSTER 3634                
POS_SIDER_404 8394                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101105957 12 2853 13073553674948
FirstTime 20251010101925
LastTime 20251026142412
LastUpdate 20251101130543 12 0 11 0 0
TotalVisits 42                  
TotalUnique 42                  
MonthHostsKnown 0                   
MonthHostsUnknown 42                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 34 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 2 2 24855 11 11 8968
2 0 0 0 9 16 10326
3 0 0 0 7 11 6467
4 0 0 0 11 15 12718
5 0 0 0 8 11 7718
6 1 1 12429 2 2 12485
7 0 0 0 3 3 2554
8 6 24 290196 13 14 43783
9 4 16 193450 5 11 30064
10 29 94 864615 71 99 47361
11 31 84 1623181 47 56 115088
12 68 203 2705256 33 49 31561
13 12 31 293573 21 33 55226
14 21 21 763630 16 32 13099
15 0 0 0 6 8 4001
16 0 0 0 8 10 10008
17 5 5 62159 16 21 10483
18 0 0 0 5 7 17484
19 5 15 146213 7 11 34873
20 2 2 24857 24 24 5724
21 1 1 12430 3 3 3753
22 0 0 0 4 13 6623
23 0 0 0 1 1 1251
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 109 271 3237771
zw 29 88 1754972
za 23 67 1277099
in 12 41 366314
cn 5 14 121356
bd 4 13 121356
ca 3 3 112656
ru 1 1 12892
cl 1 1 12428
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
checker 4 49716 20251019185109 0
robot 2 52 20251031223421 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 10 597804 0 0
css 69 1136072 0 0
woff 80 1815524 0 0
php 1 37560 0 0
js 42 1560255 0 0
webp 1 86 0 0
png 135 151377 0 0
html 73 962700 0 0
tiff 1 270 0 0
Unknown 6 25813 0 0
xml 17 638520 0 0
svg 64 90863 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx9 2 2
linux 47 20
win10 234 89
ios_iphone 160 51
win7 7 7
androidmarshmallow 1 1
Unknown 4 3
androidlollipop 4 4
macosx15 40 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome137.0.0.0 1 1
mozilla 2 2
chrome33.0.1750.152 1 1
firefox83.0 1 1
chrome139.0.0.0 3 3
firefox139.0 3 3
safari18.6 67 23
Unknown 2 1
safari10.0 39 12
chrome83.0.4103.61 6 6
chrome141.0.0.0 91 32
chrome132.0.0.0 13 4
netscape5.0 4 4
chrome79.0.3945.79 81 24
chrome78.0.3904.108 20 20
chrome118.0.0.0 1 1
chrome117.0.5938.132 41 12
chrome32.0.1664.3 1 1
chrome138.0.7204.23 26 8
chrome36.0.1985.67 1 1
safari 54 16
chrome135.0.0.0 40 10
chrome138.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251015012454
okhttp/4.9.2 20251021193801
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
okhttp/4.9.2 20251021193801
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 69 99
From1 0 0
From2 0 0
From3 118 400
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
https://webmail.nakuona.co.za/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 39 39
https://webmail.nakuona.co.za 26 123
https://cpanel.nakuona.co.za/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 21 21
https://webmail.nakuona.co.za/cPanel_magic_revision_1758639896/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 7 7
http://webmail.nakuona.co.za 6 6
http://cpanel.nakuona.co.za 4 4
https://webmail.nakuona.co.za/cpsess7582250231/3rdparty/roundcube/ 4 26
https://webmail.nakuona.co.za/cpsess7582250231/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.nakuona.co.za/cpsess1048228897/webmail/jupiter/index.html 3 12
http://cpanel.nakuona.co.za/wordpress/ 1 1
https://webmail.nakuona.co.za/cPanel_magic_revision_1758639730/webmail/jupiter/styles/fonts.min.css 1 1
http://webmail.nakuona.co.za/wordpress/ 1 1
https://webmail.nakuona.co.za/cPanel_magic_revision_1758639731/webmail/jupiter/styles/preload_styles.min.css 1 1
https://cpanel.nakuona.co.za/app/sharedjs/jstz.min.js 0 1
https://webmail.nakuona.co.za/cpsess7582250231/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.nakuona.co.za/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 0 3
https://webmail.nakuona.co.za/cPanel_magic_revision_1758639971/unprotected/cpanel/style_v2_optimized.css 0 78
https://cpanel.nakuona.co.za/cPanel_magic_revision_1758639971/unprotected/cpanel/style_v2_optimized.css 0 49
https://cpanel.nakuona.co.za 0 21
https://webmail.nakuona.co.za/cpsess7582250231/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 4 384
400 17 884
404 195 242694
308 1 109
401 147 93702
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/favicon.png 9 -
/ads.txt 4 -
/ 162 -
/sellers.json 4 -
/app-ads.txt 4 -
/sitemap.xml 3 -
/robots.txt 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 42
169.239.219.253 29 88 1754972 20251015120104
197.184.120.220 23 67 1277099 20251015120507
34.23.148.209 20 20 751200 20251026142412
54.247.57.72 6 15 146218 20251010132152
205.169.39.90 5 14 133788 20251011120832
205.169.39.179 5 14 133783 20251011120902
205.169.39.127 5 15 134915 20251011120836
205.169.39.239 5 15 134906 20251011121050
205.169.39.219 5 14 133789 20251011121108
205.169.39.171 5 15 134916 20251011120840
202.120.37.109 5 14 121356 20251010114258
45.149.148.70 4 14 122483 20251010102150
205.169.39.2 4 14 122477 20251010123324
34.116.169.117 4 13 121352 20251010101926
98.83.219.211 4 13 121350 20251021193917
34.116.185.152 4 13 121353 20251010101934
35.198.236.125 4 4 49729 20251012175909
34.116.160.110 4 13 121348 20251010101937
103.4.250.64 4 14 122480 20251010102138
180.149.26.180 4 13 121356 20251010102137
34.1.20.143 4 16 193454 20251024085020
205.169.39.13 4 13 121352 20251010123350
103.4.250.251 4 13 121351 20251010102138
205.169.39.57 4 14 122487 20251010130034
34.1.28.104 4 16 193450 20251024092450
34.171.152.79 1 1 12436 20251010131039
181.214.218.162 1 1 12428 20251010115640
98.82.179.19 1 2 24863 20251021193801
164.90.205.177 1 1 12430 20251013171203
137.184.11.169 1 1 12425 20251014203312
64.15.129.126 1 1 37560 20251010114907
68.183.145.111 1 1 12429 20251023062634
34.136.179.183 1 1 12432 20251010131030
128.192.12.124 1 1 12431 20251015012454
192.175.111.248 1 1 37548 20251010114839
34.1.27.94 2 8 96742 20251022080101
209.38.72.36 1 1 12432 20251012205352
64.227.160.185 1 1 12430 20251010212607
64.15.129.113 1 1 37548 20251010114838
157.230.234.24 1 1 12430 20251020143049
128.192.12.116 1 1 12424 20251015012447
213.109.202.189 1 1 12892 20251013104304
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20251010 58 170 1647995 19
20251011 30 87 806097 6
20251012 5 5 62161 2
20251013 2 2 25322 2
20251014 1 1 12425 1
20251015 54 157 3056926 4
20251020 1 1 12430 1
20251021 5 15 146213 2
20251022 2 8 96742 1
20251023 1 1 12429 1
20251024 8 32 386904 2
20251026 20 20 751200 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
15mn-30mn 1
0s-30s 38
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/ 54 784912 41 18
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 22 498520 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 22 503976 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 22 493504 0 18
/app/ 5 62156 0 3
/cpsess7582250231/3rdparty/roundcube/ 3 16748 0 1
/login/ 3 324 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 2 44496 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 2 45320 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 2 46376 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 2 44864 0 0
/cPanel_magic_revision_1738602305/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 2 156520 0 0
/wordpress/ 2 24865 0 1
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 2 45816 0 0
/cPanel_magic_revision_1758639897/webmail/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-500-normal.woff2 2 113336 0 0
/cPanel_magic_revision_1731953507/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 2 46640 0 0
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 24862 1 0
/cpsess1048228897/webmail/jupiter/ 2 32536 0 0
/cpsess7582250231/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/cPanel_magic_revision_1758639897/webmail/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2 1 125268 0 0
//wp-includes/wlwmanifest.xml 1 37560 0 0
//2018/wp-includes/wlwmanifest.xml 1 37560 0 0
//2019/wp-includes/wlwmanifest.xml 1 37560 0 0
//sito/wp-includes/wlwmanifest.xml 1 37560 0 1
//web/wp-includes/wlwmanifest.xml 1 37560 0 0
//cms/wp-includes/wlwmanifest.xml 1 37560 0 0
//test/wp-includes/wlwmanifest.xml 1 37560 0 0
/cPanel_magic_revision_1738602305/webmail/jupiter/libraries/fontawesome/webfonts/fa-regular-400.woff2 1 13224 0 0
//xmlrpc.php 1 37560 0 0
//media/wp-includes/wlwmanifest.xml 1 37560 0 0
//website/wp-includes/wlwmanifest.xml 1 37560 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cpsess5183262562/webmail/jupiter/ 1 20090 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
//wp2/wp-includes/wlwmanifest.xml 1 37560 0 0
//shop/wp-includes/wlwmanifest.xml 1 37560 0 0
//wp/wp-includes/wlwmanifest.xml 1 37560 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 1 23764 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 1 22248 0 0
/cpsess7582250231/execute/Personalization/set 1 156 0 0
/cpsess1048228897/execute/Email/list_pops_with_disk 1 252 0 0
//news/wp-includes/wlwmanifest.xml 1 37560 0 0
//blog/wp-includes/wlwmanifest.xml 1 37560 0 0
/cpsess7582250231/execute/Email/list_pops_with_disk 1 247 0 0
/cpsess5183262562/execute/Email/list_pops_with_disk 1 296 0 0
/cPanel_magic_revision_1739004462/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
//wordpress/wp-includes/wlwmanifest.xml 1 37560 0 0
/cpsess7582250231/webmail/jupiter/ 1 20081 0 0
//wp1/wp-includes/wlwmanifest.xml 1 37560 0 0
//site/wp-includes/wlwmanifest.xml 1 37560 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 131
5K+ 259
500-1K 102
100-500 74
1K-2K 312
0-44 57
2K-5K 25
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
