AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/nakuonac/tmp/awstats/ssl/awstats.nakuona.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2758                
POS_VISITOR 9156                
POS_DAY 10311               
POS_DOMAIN 3436                
POS_LOGIN 3734                
POS_ROBOT 3889                
POS_WORMS 4222                
POS_EMAILSENDER 4353                
POS_EMAILRECEIVER 4496                
POS_SESSION 10723               
POS_FILESIZE 14981               
POS_REQUESTTIME 15126               
POS_SIDER 10919               
POS_FILETYPES 4631                
POS_DOWNLOADS 4907                
POS_OS 4955                
POS_BROWSER 5148                
POS_SCREENSIZE 5549                
POS_UNKNOWNREFERER 5623                
POS_UNKNOWNREFERERBROWSER 5995                
POS_ORIGIN 6261                
POS_SEREFERRALS 6397                
POS_PAGEREFS 6541                
POS_SEARCHWORDS 8173                
POS_KEYWORDS 8325                
POS_MISC 2421                
POS_ERRORS 8384                
POS_CLUSTER 3590                
POS_SIDER_404 8531                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301143531 1 0 17230187318854
FirstTime 20260201101311
LastTime 20260227122454
LastUpdate 20260302141523 1 0 0 0 0
TotalVisits 31                  
TotalUnique 27                  
MonthHostsKnown 0                   
MonthHostsUnknown 27                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 23 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 11 20 16579
1 0 0 0 3 12 7797
2 0 0 0 4 13 7875
3 0 0 0 2 10 5214
4 0 0 0 8 15 5479
5 1 1 12460 10 17 9123
6 0 0 0 6 13 4252
7 137 182 3291814 21 29 11179
8 27 27 82920 3 4 2580
9 95 170 2202285 14 20 10377
10 75 77 439227 7 8 2555
11 55 65 323183 15 21 4163
12 9 18 233983 20 44 321435
13 5 15 134968 12 27 24540
14 1 1 12464 6 18 21717
15 1 1 12462 5 11 15358
16 2 2 24916 14 27 9492
17 0 0 0 6 13 6518
18 1 1 37625 22 32 4931
19 0 0 0 25 30 11449
20 3 3 37374 10 20 19368
21 4 4 49830 4 12 5397
22 1 1 12454 1 6 2670
23 1 1 12460 3 15 6703
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
za 374 486 6007200
us 39 78 825767
ca 2 2 50079
nl 1 1 12462
au 1 1 12458
ru 1 1 12459
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
robot 28 910 20260228200118 28
checker 3 37386 20260219154404 0
bingbot/ 2 52 20260206051657 2
bot[\s_+:,\.\;\/\\-] 2 52 20260212113224 2
scrapy 1 12455 20260214205613 0
crawl 1 12459 20260223143244 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 363 2336053 0 0
svg 31 32592 0 0
Unknown 6 1198 0 0
webp 2 172 0 0
css 30 469965 0 0
ttf 6 233188 0 0
gif 2 3496 0 0
tiff 2 540 0 0
png 33 42434 0 0
woff2 13 702548 0 0
js 51 2177707 0 0
woff 30 920532 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx15 5 5
bsdopenbsd 1 1
ios_iphone 14 4
win8 1 1
linux 25 16
linuxubuntu 1 1
macosx 1 1
win10 516 384
win7 2 2
Unknown 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome117.0.5938.132 14 4
Unknown 2 2
firefox142.0 2 2
chrome144.0.0.0 486 374
msie11.0 1 1
chrome138.0.7204.23 13 4
mozilla 1 1
safari10.0 14 4
chrome126.0.0.0 5 5
firefox92.0 1 1
chrome78.0.3904.108 2 2
chrome83.0.4103.61 1 1
chrome142.0.0.0 9 9
safari26.0 1 1
chrome36.0.1985.125 1 1
chrome79.0.3945.79 14 4
firefox124.0 1 1
chrome28.0.1467.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260223182104
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260227122454
okhttp/5.3.0 20260225122328
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260223182104
okhttp/5.3.0 20260225122328
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 31 31
From1 0 0
From2 0 0
From3 387 538
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://webmail.nakuona.co.za/cpsess6496244536/3rdparty/roundcube/ 205 235
https://webmail.nakuona.co.za/cpsess2472182612/3rdparty/roundcube/ 116 149
https://webmail.nakuona.co.za/cPanel_magic_revision_1758639896/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 21 21
https://webmail.nakuona.co.za 14 57
https://cpanel.nakuona.co.za/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webmail.nakuona.co.za/cpsess2472182612/3rdparty/roundcube/skins/elastic/styles/styles.min.css 7 7
https://webmail.nakuona.co.za/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.nakuona.co.za/cpsess6496244536/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
http://webmail.nakuona.co.za 3 3
https://webmail.nakuona.co.za/cPanel_magic_revision_1758639730/webmail/jupiter/styles/fonts.min.css 2 2
https://webmail.nakuona.co.za/cpsess2472182612/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.nakuona.co.za/cPanel_magic_revision_1758639971/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.nakuona.co.za 0 9
https://webmail.nakuona.co.za/cpsess6496244536/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://cpanel.nakuona.co.za/cPanel_magic_revision_1758639971/unprotected/cpanel/style_v2_optimized.css 0 21
https://webmail.nakuona.co.za/cpsess6496244536/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 151 233375
404 135 194880
302 14 256
400 43 2236
204 14 0
403 1 15
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/enhancecp 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/.env 2 -
/ 64 -
//wp/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/favicon.png 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
/robots.txt 60 -
//wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 27
197.184.88.46 226 293 2685530 20260203083240
197.184.121.102 148 193 3321670 20260211093734
205.169.39.196 5 15 134970 20260211092054
44.213.66.37 5 14 133844 20260225122418
34.118.105.138 4 14 122510 20260209114001
205.169.39.37 4 14 122510 20260209135417
3.20.201.240 3 3 37374 20260203214848
35.243.225.229 2 2 75226 20260225121008
3.151.194.164 2 2 24913 20260203215022
54.227.223.64 2 2 24915 20260217204009
198.235.24.29 1 1 37625 20260223182104
167.99.121.47 1 1 12457 20260220162240
34.30.34.213 1 1 12463 20260209213748
142.93.205.114 1 1 12454 20260213220241
23.95.96.140 1 1 12460 20260201235044
104.248.112.166 1 1 12454 20260223124229
134.209.166.132 1 1 12464 20260212142828
146.190.154.74 1 1 12459 20260211204920
54.162.53.4 1 1 12458 20260210080127
159.223.115.85 1 1 12463 20260212091729
164.92.219.69 1 1 12459 20260210165205
64.227.191.166 1 1 12460 20260209050750
188.166.43.13 1 1 12462 20260222153727
136.119.98.99 1 1 12455 20260204081045
139.59.171.16 1 1 12458 20260226133240
134.209.155.20 1 1 12453 20260209214108
185.247.137.75 1 1 12459 20260227122454
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20260201 4 4 49833 3
20260202 201 268 2627523 1
20260203 27 27 82921 3
20260204 1 1 12455 1
20260209 11 31 282396 5
20260210 2 2 24917 2
20260211 154 209 3469099 4
20260212 2 2 24927 2
20260213 1 1 12454 1
20260217 2 2 24915 1
20260220 1 1 12457 1
20260222 1 1 12462 1
20260223 2 2 50079 2
20260225 7 16 209070 2
20260226 1 1 12458 1
20260227 1 1 12459 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 26
1h+ 1
5mn-15mn 1
15mn-30mn 1
30s-2mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/cpsess6496244536/3rdparty/roundcube/ 172 913636 1 2
/cpsess2472182612/3rdparty/roundcube/ 109 830406 1 2
/ 34 499065 29 23
/cpsess6496244536/3rdparty/roundcube/skins/elastic/watermark.html 34 15314 0 0
/cpsess2472182612/3rdparty/roundcube/skins/elastic/watermark.html 8 2964 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 5 112160 0 4
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 5 114540 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 113300 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 2 44496 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 2 45320 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 2 45816 0 0
/login/ 2 214 0 0
/cpsess2472182612/execute/Email/dispatch_client_settings 2 170 0 0
/cPanel_magic_revision_1758639897/webmail/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-500-normal.woff2 2 113336 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 2 100480 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 2 150880 0 0
/cPanel_magic_revision_1748356391/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 2 46640 0 0
/cpsess2472182612/execute/Email/list_pops_with_disk 2 583 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 2 100392 0 0
/cPanel_magic_revision_1748369482/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 2 156520 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 2 44864 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 1 23188 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff 1 65292 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.ttf 1 37336 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.ttf 1 38232 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff 1 98020 0 0
/cpsess2472182612/webmail/jupiter/mail/clientconf.html 1 19288 0 0
/cPanel_magic_revision_1748369482/webmail/jupiter/libraries/fontawesome/webfonts/fa-regular-400.woff2 1 13224 0 0
/cPanel_magic_revision_1748356391/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.ttf 1 41280 0 0
/cpsess6496244536/json-api/cpanel 1 174 0 0
/cpsess6496244536/webmail/jupiter/ 1 20034 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.ttf 1 39476 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-italic.woff2 1 54136 0 0
/cpsess2472182612/webmail/jupiter/ 1 20213 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff 1 65244 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.ttf 1 38412 0 0
/cPanel_magic_revision_1748369482/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff 1 101652 0 0
/cpsess6496244536/execute/Email/list_pops_with_disk 1 271 0 0
/cpsess2472182612/webmail/jupiter/mail/filters/userfilters.html 1 14919 0 0
/cPanel_magic_revision_1765700565/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cPanel_magic_revision_1748449569/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.ttf 1 38452 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 107
1K-2K 327
2K-5K 42
44-100 176
5K+ 240
500-1K 35
100-500 79
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
