Web Server Statistics for nakuona.co.zaProgram started on Sat, Feb 28 2026 at 2:18 PM.
Analyzed requests from Fri, Oct 10 2025 at 10:18 AM to Sat, Feb 28 2026 at 2:03 PM (141.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 2:18 PM.
Successful requests: 1,593 (36)
Average successful requests per day: 11 (5)
Successful requests for pages: 546 (10)
Average successful requests for pages per day: 3 (1)
Failed requests: 1,916 (33)
Redirected requests: 20 (0)
Distinct files requested: 539 (1)
Distinct hosts served: 200 (2)
Data transferred: 18.87 megabytes (338.57 kilobytes)
Average data transferred per day: 136.87 kilobytes (48.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 515 | 77 | ![]() |
| Nov 2025 | 42 | 17 | ![]() |
| Dec 2025 | 369 | 60 | ![]() ![]() |
| Jan 2026 | 42 | 10 | ![]() |
| Feb 2026 | 625 | 382 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2026 (382 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 46 | 20 | ![]() |
| Mon | 339 | 219 | ![]() ![]() ![]() |
| Tue | 233 | 45 | ![]() ![]() |
| Wed | 496 | 166 | ![]() ![]() |
| Thu | 123 | 31 | ![]() ![]() ![]() |
| Fri | 247 | 41 | ![]() ![]() |
| Sat | 109 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11 | 7 | ![]() ![]() |
| 1 | 4 | 2 | ![]() |
| 2 | 1 | 0 | |
| 3 | 51 | 7 | ![]() ![]() |
| 4 | 5 | 2 | ![]() |
| 5 | 47 | 8 | ![]() ![]() |
| 6 | 11 | 4 | ![]() |
| 7 | 193 | 120 | ![]() ![]() |
| 8 | 56 | 36 | ![]() ![]() |
| 9 | 192 | 80 | ![]() ![]() ![]() ![]() |
| 10 | 178 | 86 | ![]() ![]() ![]() ![]() |
| 11 | 236 | 79 | ![]() ![]() ![]() ![]() |
| 12 | 255 | 34 | ![]() ![]() |
| 13 | 64 | 15 | ![]() ![]() |
| 14 | 36 | 13 | ![]() ![]() |
| 15 | 15 | 6 | ![]() |
| 16 | 5 | 2 | ![]() |
| 17 | 10 | 10 | ![]() |
| 18 | 15 | 9 | ![]() ![]() |
| 19 | 21 | 4 | ![]() |
| 20 | 16 | 12 | ![]() |
| 21 | 159 | 7 | ![]() ![]() |
| 22 | 6 | 1 | ![]() |
| 23 | 6 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1591 | 99.87% | [unresolved numerical addresses] |
| 2 | 0.13% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 573 | 36.97% | 197.184 |
| 213 | 9.76% | 205.169 |
| 184 | 11.36% | 3 |
| 161 | 11.32% | 34 |
| 90 | 8.88% | 169.239 |
| 76 | 0.01% | 74 |
| 43 | 7.46% | 5 |
| 39 | 1.98% | 54 |
| 27 | 1.23% | 103 |
| 21 | 0.99% | 44 |
| 19 | 0.99% | 98 |
| 16 | 1.01% | 35 |
| 14 | 0.61% | 202.120 |
| 14 | 0.62% | 45 |
| 13 | 0.61% | 180.149 |
| 6 | 216.73 | |
| 6 | 0.70% | 104 |
| 4 | 0.25% | 128.192 |
| 4 | 0.19% | 18 |
| 4 | 0.25% | 185.247 |
| 66 | 4.79% | [not listed: 42 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 8 | https://webmail.nakuona.co.za/ |
| 6 | https://webmail.nakuona.co.za/cpsess6496244536/3rdparty/roundcube/ |
| 4 | https://webmail.nakuona.co.za/cpsess2472182612/3rdparty/roundcube/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 867 | https://webmail.nakuona.co.za/ |
| 222 | https://cpanel.nakuona.co.za/ |
| 29 | http://webmail.nakuona.co.za/ |
| 6 | http://cpanel.nakuona.co.za/ |
| 4 | https://www.countrygatesandbarriers.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 503 | 345 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 |
| 18 | 18 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 94 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 40 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 109 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 96 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 83 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 67 | 5 | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 |
| 5 | 5 | air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 70 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 4 | 4 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 4 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 9 | 4 | okhttp/5.3.0 |
| 54 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 22 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | RecordedFuture Global Inventory Crawler |
| 3 | 3 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 4 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Scrapy/2.13.3 (+https://scrapy.org) |
| 2 | 2 | cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 2 | 2 | Scrapy/2.13.4 (+https://scrapy.org) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 1 | 1 | certstream-crawler/1.0 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 13 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36 |
| 40 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0 |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36 |
| 267 | 13 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1341 | 474 | Safari |
| 1146 | 458 | Safari/537 | |
| 124 | 9 | Safari/604 | |
| 67 | 5 | Safari/602 | |
| 4 | 2 | Safari/605 | |
| 2 | 48 | 31 | Netscape (compatible) |
| 3 | 15 | 14 | Mozilla |
| 4 | 13 | 13 | Firefox |
| 5 | 5 | Firefox/142 | |
| 5 | 5 | Firefox/139 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/92 | |
| 5 | 12 | 5 | okhttp |
| 9 | 4 | okhttp/5 | |
| 3 | 1 | okhttp/4 | |
| 6 | 4 | 4 | Scrapy |
| 4 | 4 | Scrapy/2 | |
| 7 | 3 | 3 | RecordedFuture Global Inventory Crawler |
| 8 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 1 | 1 | certstream-crawler |
| 1 | 1 | certstream-crawler/1 | |
| 154 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 902 | 412 | Windows |
| 891 | 402 | Windows NT | |
| 11 | 10 | Unknown Windows | |
| 2 | 143 | 53 | Unix |
| 142 | 52 | Linux | |
| 1 | 1 | BSD | |
| 3 | 221 | 41 | OS unknown |
| 4 | 246 | 36 | Macintosh |
| 5 | 80 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1579 | 200 OK |
| 14 | 204 OK, but nothing to send |
| 18 | 302 Document found elsewhere |
| 2 | 3xx [Miscellaneous redirections] |
| 187 | 400 Bad request |
| 763 | 401 Authentication required |
| 10 | 403 Access forbidden |
| 956 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 32 | |
| 1B- 10B | 1 | |
| 11B- 100B | 92 | 0.02% |
| 101B- 1kB | 335 | 1.00% |
| 1kB- 10kB | 394 | 4.73% |
| 10kB-100kB | 721 | 76.97% |
| 100kB- 1MB | 18 | 17.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 500 | 23.14% | [directories] |
| 93 | 18.89% | .js [JavaScript code] |
| 147 | 18.80% | .woff |
| 119 | 9.82% | .css [Cascading Style Sheets] |
| 26 | 7.42% | .woff2 |
| 19 | 5.06% | .ttf |
| 18 | 3.29% | .xml |
| 42 | 2.64% | .env |
| 33 | 2.20% | .php [PHP] |
| 223 | 1.26% | .png [PNG graphics] |
| 24 | 1.23% | .ico |
| 28 | 1.14% | [no extension] |
| 13 | 0.82% | .json |
| 109 | 0.76% | .svg |
| 12 | 0.75% | .log |
| 6 | 0.38% | .yml |
| 46 | 0.27% | .html [Hypertext Markup Language] |
| 4 | 0.25% | .sql |
| 3 | 0.19% | .local |
| 3 | 0.19% | .zip [Zip archives] |
| 96 | 0.14% | .txt [Plain text] |
| 29 | 1.35% | [not listed: 24 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 385 | 19.84% | [root directory] |
| 131 | 12.54% | /cPanel_magic_revision_1648610195/ |
| 165 | 8.05% | /cpsess2472182612/ |
| 249 | 7.22% | /cpsess6496244536/ |
| 42 | 7.05% | /cPanel_magic_revision_1758639971/ |
| 62 | 6.16% | /cPanel_magic_revision_1748449569/ |
| 12 | 4.63% | /cPanel_magic_revision_1738602305/ |
| 2 | 3.59% | /cPanel_magic_revision_1758639966/ |
| 11 | 3.47% | /cPanel_magic_revision_1758639896/ |
| 11 | 3.28% | /cPanel_magic_revision_1765700565/ |
| 6 | 1.88% | /cPanel_magic_revision_1758639623/ |
| 1 | 1.82% | /cPanel_magic_revision_1770159441/ |
| 1 | 1.82% | /cPanel_magic_revision_1765321056/ |
| 32 | 1.80% | /cpsess7582250231/ |
| 5 | 1.78% | /cPanel_magic_revision_1758639897/ |
| 4 | 1.37% | /cPanel_magic_revision_1748369482/ |
| 4 | 0.96% | /cPanel_magic_revision_1739004462/ |
| 15 | 0.94% | /app/ |
| 228 | 0.93% | /cPanel_magic_revision_1739250472/ |
| 54 | 0.56% | /cPanel_magic_revision_1460573724/ |
| 4 | 0.51% | /wordpress/ |
| 3 | 0.44% | /cPanel_magic_revision_1748356391/ |
| 4 | 0.43% | /cPanel_magic_revision_1758639731/ |
| 3 | 0.38% | /blog/ |
| 2 | 0.38% | /wp/ |
| 10 | 0.32% | /login/ |
| 5 | 0.31% | /sharedjs/ |
| 3 | 0.25% | /webmail/ |
| 2 | 0.25% | /site/ |
| 2 | 0.25% | /web/ |
| 4 | 0.25% | /api/ |
| 4 | 0.25% | /.git/ |
| 2 | 0.24% | /cPanel_magic_revision_1731953507/ |
| 1 | 0.19% | /website/ |
| 1 | 0.19% | /media/ |
| 1 | 0.19% | /test/ |
| 1 | 0.19% | /wp1/ |
| 1 | 0.19% | /wp2/ |
| 1 | 0.19% | /wp-includes/ |
| 1 | 0.19% | /news/ |
| 1 | 0.19% | /sito/ |
| 1 | 0.19% | /2018/ |
| 1 | 0.19% | /2019/ |
| 1 | 0.19% | /shop/ |
| 1 | 0.19% | /cms/ |
| 3 | 0.19% | /core/ |
| 3 | 0.19% | /var/ |
| 3 | 0.17% | /cpsess1048228897/ |
| 2 | 0.13% | /.aws/ |
| 2 | 0.13% | /logs/ |
| 2 | 0.13% | /storage/ |
| 33 | 0.12% | /cPanel_magic_revision_1644432355/ |
| 2 | 0.10% | /cpsess5183262562/ |
| 1 | 0.06% | /v2/ |
| 1 | 0.06% | /cron/ |
| 1 | 0.06% | /server/ |
| 1 | 0.06% | /.azure/ |
| 1 | 0.06% | /backend/ |
| 1 | 0.06% | /cronlab/ |
| 1 | 0.06% | /apps/ |
| 1 | 0.06% | /includes/ |
| 1 | 0.06% | /exapi/ |
| 1 | 0.06% | /docker/ |
| 1 | 0.06% | /plugins/ |
| 1 | 0.06% | /psnlink/ |
| 1 | 0.06% | /_profiler/ |
| 1 | 0.06% | /sites/ |
| 1 | 0.06% | /vendor/ |
| 1 | 0.06% | /sitemaps/ |
| 1 | 0.06% | /lab/ |
| 1 | 0.06% | /config/ |
| 1 | 0.06% | /themes/ |
| 1 | 0.06% | /saas/ |
| 1 | 0.06% | /src/ |
| 1 | 0.06% | /frontend/ |
| 1 | 0.06% | /kubernetes/ |
| 1 | 0.06% | /public/ |
| 1 | 0.06% | /administrator/ |
| 1 | 0.06% | /v1/ |
| 1 | 0.06% | /admin/ |
| 1 | 0.06% | /database/ |
| 1 | 0.06% | /tools/ |
| 1 | 0.06% | /client/ |
| 1 | 0.06% | /laravel/ |
| 1 | 0.06% | /assets/ |
| 1 | 0.06% | /uploads/ |
| 1 | 0.06% | /log/ |
| 1 | 0.06% | /.docker/ |
| 1 | 0.06% | /.gcloud/ |
| 1 | 0.06% | /modules/ |
| 1 | 0.06% | /.well-known/ |
| 1 | 0.06% | /lib/ |
| 1 | 0.06% | /en/ |
| 3 | 0.02% | /cPanel_magic_revision_1647013431/ |
| 5 | 0.02% | /unprotected/ |
| 2 | 0.02% | /cPanel_magic_revision_1757536721/ |
| 3 | 0.01% | /cPanel_magic_revision_1750080093/ |
| 10 | 0.03% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 181 | 12.66% | Feb/27/26 12:24 PM | / |
| 14 | 1.01% | Feb/22/26 3:37 PM | /?34.229.232.111 |
| 180 | 4.62% | Feb/ 3/26 8:32 AM | /cpsess6496244536/3rdparty/roundcube/ |
| 72 | 0.52% | Feb/ 3/26 8:32 AM | /cpsess6496244536/3rdparty/roundcube/?_task=mail&_action=refresh |
| 115 | 4.20% | Feb/11/26 9:37 AM | /cpsess2472182612/3rdparty/roundcube/ |
| 48 | 0.35% | Feb/11/26 9:37 AM | /cpsess2472182612/3rdparty/roundcube/?_task=mail&_action=refresh |
| 93 | 0.01% | Feb/28/26 2:03 PM | /robots.txt |
| 42 | 7.05% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1758639971/unprotected/cpanel/style_v2_optimized.css |
| 36 | 0.06% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png |
| 36 | 0.19% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png |
| 36 | 0.18% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png |
| 36 | 0.08% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png |
| 36 | 0.19% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png |
| 36 | 0.18% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png |
| 34 | 0.08% | Feb/ 3/26 8:24 AM | /cpsess6496244536/3rdparty/roundcube/skins/elastic/watermark.html |
| 30 | 0.08% | Dec/ 4/25 3:09 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
| 24 | 2.72% | Dec/ 4/25 3:09 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff |
| 24 | 2.75% | Dec/ 4/25 3:09 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff |
| 24 | 2.78% | Dec/ 4/25 3:09 AM | /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff |
| 21 | 0.25% | Feb/25/26 12:24 PM | /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg |
| 609 | 61.93% | Feb/27/26 12:24 PM | [not listed: 396 files] |