Web Server Statistics for nakuona.co.zaProgram started on Mon, Aug 24 2026 at 2:21 PM.
Analyzed requests from Fri, Oct 10 2025 at 10:16 AM to Mon, Aug 24 2026 at 1:35 PM (318.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 24 2026 at 2:21 PM.
Successful requests: 368 (0)
Average successful requests per day: 1
Failed requests: 21,925 (5)
Redirected requests: 151 (0)
Distinct files requested: 114 (0)
Distinct hosts served: 120 (0)
Data transferred: 81.71 megabytes (0 bytes)
Average data transferred per day: 263.01 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 54 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 54 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 54 | 0 | |
| Mar 2026 | 1 | 0 | |
| Apr 2026 | 54 | 0 | |
| May 2026 | 54 | 0 | |
| Jun 2026 | 67 | 0 | |
| Jul 2026 | 29 | 0 | |
| Aug 2026 | 1 | 0 |
Busiest month: Oct 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 0 | |
| Mon | 64 | 0 | |
| Tue | 3 | 0 | |
| Wed | 67 | 0 | |
| Thu | 93 | 0 | |
| Fri | 68 | 0 | |
| Sat | 67 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 3 | 0 | |
| 2 | 14 | 0 | |
| 3 | 7 | 0 | |
| 4 | 1 | 0 | |
| 5 | 10 | 0 | |
| 6 | 8 | 0 | |
| 7 | 6 | 0 | |
| 8 | 7 | 0 | |
| 9 | 4 | 0 | |
| 10 | 60 | 0 | |
| 11 | 218 | 0 | |
| 12 | 2 | 0 | |
| 13 | 1 | 0 | |
| 14 | 0 | 0 | |
| 15 | 7 | 0 | |
| 16 | 1 | 0 | |
| 17 | 5 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 5 | 0 | |
| 21 | 4 | 0 | |
| 22 | 1 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 368 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 221 | 99.63% | 169.239 |
| 21 | 0.09% | 34 |
| 15 | 23 | |
| 12 | 13 | |
| 12 | 0.01% | 18 |
| 9 | 0.01% | 52 |
| 9 | 0.02% | 54 |
| 9 | 0.02% | 3 |
| 6 | 0.02% | 35 |
| 5 | 0.02% | 192.71 |
| 5 | 44 | |
| 5 | 0.02% | 192.36 |
| 3 | 51 | |
| 3 | 0.01% | 185.12 |
| 3 | 0.01% | 93 |
| 2 | 16 | |
| 2 | 0.01% | 17 |
| 2 | 0.01% | 136.115 |
| 2 | 0.01% | 143.198 |
| 2 | 0.01% | 130.89 |
| 20 | 0.09% | [not listed: 17 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://nakuona.co.za/cgi-sys/suspendedpage.cgi |
| 2 | http://www.nakuona.co.za/cgi-sys/suspendedpage.cgi |
| 1 | http://mail.nakuona.co.za/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 55 | http://nakuona.co.za/ |
| 43 | http://mail.nakuona.co.za/ |
| 34 | http://www.nakuona.co.za/ |
| 1 | https://cp70.domains.co.za:2087/ |
| 1 | https://hopeinthelamb.com//blog//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 32 | http://nakuona.co.za/ |
| 10 | http://mail.nakuona.co.za/ |
| 4 | http://www.nakuona.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 368 | 0 | [not listed: 28 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 368 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 0 | Known robots |
| 2 | 311 | 0 | OS unknown |
| 3 | 19 | 0 | Windows |
| 16 | 0 | Windows NT | |
| 3 | 0 | Unknown Windows | |
| 4 | 14 | 0 | Unix |
| 12 | 0 | Linux | |
| 2 | 0 | Other Unix | |
| 5 | 22 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 368 | 200 OK |
| 151 | 302 Document found elsewhere |
| 10 | 403 Access forbidden |
| 21915 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 295 | 0.03% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 72 | 0.36% |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 1 | 99.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1 | 99.61% | .gz [Gzip compressed files] |
| 1 | 99.61% | .tar.gz [Compressed archives] |
| 72 | 0.36% | .cgi [CGI scripts] |
| 295 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 99.61% | /~nakuonac/ |
| 72 | 0.36% | /cgi-sys/ |
| 295 | 0.03% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 72 | 0.36% | Jul/ 9/26 5:41 PM | /cgi-sys/suspendedpage.cgi |
| 296 | 99.64% | Aug/ 5/26 10:21 AM | [not listed: 112 files] |