Web Server Statistics for nakuona.co.zaProgram started on Tue, Jun 30 2026 at 2:21 PM.
Analyzed requests from Fri, Oct 10 2025 at 10:16 AM to Tue, Jun 30 2026 at 11:42 AM (263.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 2:21 PM.
Successful requests: 338 (0)
Average successful requests per day: 1
Failed requests: 18,205 (78)
Redirected requests: 147 (0)
Distinct files requested: 92 (0)
Distinct hosts served: 115 (0)
Data transferred: 307.08 kilobytes (0 bytes)
Average data transferred per day: 1.17 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 54 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 54 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 54 | 0 | |
| Mar 2026 | 1 | 0 | |
| Apr 2026 | 54 | 0 | |
| May 2026 | 54 | 0 | |
| Jun 2026 | 67 | 0 |
Busiest month: Oct 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 0 | |
| Mon | 64 | 0 | |
| Tue | 3 | 0 | |
| Wed | 66 | 0 | |
| Thu | 64 | 0 | |
| Fri | 68 | 0 | |
| Sat | 67 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 3 | 0 | |
| 2 | 4 | 0 | |
| 3 | 7 | 0 | |
| 4 | 1 | 0 | |
| 5 | 0 | 0 | |
| 6 | 3 | 0 | |
| 7 | 6 | 0 | |
| 8 | 7 | 0 | |
| 9 | 4 | 0 | |
| 10 | 59 | 0 | |
| 11 | 218 | 0 | |
| 12 | 2 | 0 | |
| 13 | 1 | 0 | |
| 14 | 0 | 0 | |
| 15 | 5 | 0 | |
| 16 | 1 | 0 | |
| 17 | 3 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 5 | 0 | |
| 21 | 4 | 0 | |
| 22 | 1 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 338 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 195 | 5.07% | 169.239 |
| 19 | 21.19% | 34 |
| 15 | 0.42% | 23 |
| 12 | 0.33% | 13 |
| 12 | 1.65% | 18 |
| 9 | 1.56% | 52 |
| 9 | 5.27% | 54 |
| 9 | 4.09% | 3 |
| 6 | 5.15% | 35 |
| 5 | 0.14% | 44 |
| 5 | 6.70% | 192.36 |
| 4 | 5.36% | 192.71 |
| 3 | 0.08% | 51 |
| 3 | 4.02% | 185.12 |
| 3 | 4.02% | 93 |
| 2 | 0.06% | 16 |
| 2 | 2.68% | 17 |
| 2 | 2.68% | 136.115 |
| 2 | 2.68% | 143.198 |
| 2 | 2.68% | 130.89 |
| 19 | 24.16% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://nakuona.co.za/cgi-sys/suspendedpage.cgi |
| 2 | http://www.nakuona.co.za/cgi-sys/suspendedpage.cgi |
| 1 | http://mail.nakuona.co.za/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 48 | http://nakuona.co.za/ |
| 34 | http://mail.nakuona.co.za/ |
| 28 | http://www.nakuona.co.za/ |
| 1 | https://hopeinthelamb.com//blog//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 30 | http://nakuona.co.za/ |
| 9 | http://mail.nakuona.co.za/ |
| 3 | http://www.nakuona.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 338 | 0 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 338 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 0 | Known robots |
| 2 | 283 | 0 | OS unknown |
| 3 | 18 | 0 | Windows |
| 15 | 0 | Windows NT | |
| 3 | 0 | Unknown Windows | |
| 4 | 13 | 0 | Unix |
| 11 | 0 | Linux | |
| 2 | 0 | Other Unix | |
| 5 | 22 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 338 | 200 OK |
| 147 | 302 Document found elsewhere |
| 10 | 403 Access forbidden |
| 18195 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 270 | 7.14% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 68 | 92.86% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 68 | 92.86% | .cgi [CGI scripts] |
| 270 | 7.14% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 68 | 92.86% | /cgi-sys/ |
| 270 | 7.14% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 68 | 92.86% | Jun/ 8/26 1:47 AM | /cgi-sys/suspendedpage.cgi |
| 270 | 7.14% | Jun/11/26 11:42 AM | [not listed: 90 files] |